Fully Funded by Alumni of the School
Target: Rs. 8,00,000 Insurance Coverage + Health Camp or Enhanced coverage
Target: Rs. 6,00,000 to cover 150 Teachers for 1 lakh each
150 of 150 teachers covered (@4000/teacher)
| Name | Batch | Batch | Amount | Currency | 
| 1 | Srinivas Duggirala | 1981 | 6700 | US$ 100 | 
| 2 | Ivor Albuquerque | 1985 | 10200 | CA$ 200 | 
| 3 | Chetan Nazareth | 1988 | 5000 | INR | 
| 4 | Abhjeet Tatelu | 1998 | 5000 | INR | 
| 5 | Atul Pai | 1986 | 25000 | INR | 
| 6 | Desmond Dsouza | 1982 | 10000 | INR | 
| 7 | Naushad Pastakia | 1989 | 25000 | INR | 
| 8 | Shantanu Kotkar | 2007 | 16750 | US$ 250 | 
| 9 | Joydeep Ghosh | 1982 | 33500 | US$ 500 | 
| 10 | Sean Desouza | 1988 | 5000 | INR | 
| 11 | Jude Netto | 1960 | 50000 | INR | 
| 12 | Aditya Nagvekar | 2002 | 5000 | INR | 
| 13 | Amit Jaju | 1994 | 10000 | INR | 
| 14 | Samir Mehta | 1982 | 50000 | INR | 
| 15 | Iqbal Fazal | 1964 | 2000 | INR | 
| 16 | Clifford Fernandes | 2000 | 10000 | INR | 
| 17 | Aubrey DeMello | 1982 | 1500 | INR | 
| 18 | Keith Fernandes | 1989 | 50000 | INR | 
| 19 | Vinay Pinto | 1986 | 10000 | INR | 
| 20 | Gautam Nayak | 1982 | 10000 | INR | 
| 21 | Jeevan Hingorani | 1982 | 5000 | INR | 
| 22 | Christopher Menezes | 1977 | 20000 | INR | 
| 23 | Brian Almeida | 1982 | 10000 | INR | 
| 24 | Class of 1980 | 1980 | 107600 | INR | 
| 25 | Nikhil Bhingarde | 1990 | 32500 | US$ | 
| 26 | Gautam Nayak | 1975 | 10000 | INR | 
| 27 | Aureluis Dsilva | 25000 | INR | |
| 28 | Udit Sen | 1983 | 10000 | INR | 
| 29 | Clayton Dias | 1990 | 5000 | INR | 
| 30 | Alan Mascarenhas | 1989 | 10000 | INR | 
| 31 | Abhay Shetty | 1975 | 10000 | INR | 
| 32 | Reuben Dsilva | 2006 | 1000 | INR | 
| 33 | J Sydney Dsouza | 1989 | 12000 | INR | 
| 34 | Class of 1988 | 1988 | 180000 | INR | 
| 35 | Venkatesh Srinivasan | 1987 | 50000 | INR. | 
| 36 | Sanjay Menon | 1990 | 6000 | INR | 
| 37 | Justin Saldanha | 1967 | 8000 | INR | 
| 38 | Anonymous | 1977 | 67000 | US$1000 | 
| 39 | Neil D’souza | 10000 | $CA200 | |
| TOTAL | 919750 | 
