Fully Funded by Alumni of the School
| Name | Batch | Amount in INR |
|---|---|---|
| NAUSHAD PASTAKIA | 1989 | 50,000 |
| RAVI IYENGAR | 1982 | 20,000 |
| SACHIT KINI | 1980 | 10,001 |
| CHRISTOPHER MENEZES | 1977 | 5,000 |
| PATRICK PEREIRA | 2001 | 25,000 |
| MELWYN DSILVA | 1976 | 3,000 |
| AMIT NIHAL | 1998 | 5,000 |
| PRANEET MIRCHANDANI | 2003 | 2,000 |
| VENKATESH SRINIVASAN | 1987 | 50000 |
| ARTHUR JAMES CASTELLINO | 1982 | 10000 |
| SACHIN WAGAL | 1990 | 2001 |
| RAJEEV PAWAR | 1984 | 10000 |
| DESMOND DSOUZA | 1975 | 15000 |
| AASHAY/SUNIL/RAHUL SAMANT | 1975 / 1981 | 50000 |
| JUDE NETTO | 1961 | 100000 |
| RANJIT NAIR | 1992 | 25000 |
| NEIL SAVANT | 2001 | 5000 |
| JEEVAN NORONHA | 1984 | 10000 |
| BRISSY STANISLITES | 40155 | |
| MIHIR KARKARE | 2001 | 5001 |
| AMANDEEP SINGH BHAN | 1994 | 10000 |
| KAPIL GANDHI | 1990 | 30000 |
| FLAYTYN WILLIAM | 1994 | 5000 |
| CLASS OF 1980 -ANONYMOUS | 1980 | 30000 |
| CHERIAN MATHEW | 1980 | 7000 |
| TOTAL | 524,158 |
