Fully Funded by Alumni of the School
NOTES:
- 126 current and retired teachers and workers covered for Rs 1 lakh each by United India Insurance Company
- 17 school workers will be covered for accidents.Estimated Rs.18,000
- Health Camp (Proposed) for 126 teachers – labs Estimated @Rs 1000 Rs. 1,26,000
- Total Claims in 2009-10 Rs.2,47,117
- Total Contributions 2010-11: Rs.6,75,549.17
- Insurance Premium paid 2010-11 : Rs.3,60,000
- The list below is not maintained on the basis of the financial year and hence some contributions below will not be reflected in the Financial statements of FY 2010-11
| Sr. No. | Contributor | Country | Amount | Class of | Status |
|---|---|---|---|---|---|
| 1 | JSXA Canada (http://jsxa.org) | Canada | Rs.50,000 | NA | PAID |
| 2 | Viraf Hathiram | UAE | USD200 | 1977 | PAID |
| 3 | Darryl Paes | USA | USD50 | 1979 | PAID |
| 4 | Gavin D’Souza | Canada | USD50 | 1979 | PAID |
| 5 | Clive Pereira | USA | USD25 | 1987 | PAID |
| 6 | RICHARD DIAS | Canada | USD100 | 1984 | PAID |
| 7 | BHUSHAN PAWAR | USA | USD50 | 1997 | PAID |
| 8 | Flavian D’Mello | Canada | USD30 | 1973 | PAID |
| 9 | Deepak Shetty | USA | USD50 | 1993 | PAID |
| 10 | David DSa | UAE | USD80 | 1989 | PAID |
| 11 | Chris Mendes | USA | USD200 | 1972 | PAID |
| 12 | Gerard Mascarenhas | India | Rs.10,000 | 1977 | PAID |
| 13 | Sean Desouza | UK | USD200 | 1988 | PAID |
| 14 | Ilidio Borges | India | Rs.4,000 | 1967 | PAID |
| 15 | Shriram Chaubal | Hong Kong | USD300 | 1983 | PAID |
| 16 | RALPH MENDONCA | UAE | USD550 | 1979 | PAID |
| 17 | GIRISH PREMCHANDRAN | USA | USD200 | 1990 | PAID |
| 18 | Kishore Shahani | Mexico | USD100 | 1967 | PAID |
| 19 | Cherian Mathew | India | Rs.5,000 | 1980 | PAID |
| 20 | Milton Martis | Saudi Arabia | USD100 | 1983 | PAID |
| 21 | Kenneth Robertson | Canada | USD100 | 1976 | PAID |
| 22 | Clifford Picardo | UAE | Rs.12,000 | 1988 | PAID |
| 23 | Sujit Vaidya | UK | USD100 | 1985 | PAID |
| 24 | Shahnawaz Sabuwala | USA | USD10 | 1989 | PAID |
| 25 | Joydeep Ghosh | USA | USD500 | 1982 | PAID |
| 26 | Christopher Demenezes | India | Rs.5,000 | 1977 | PAID |
| 27 | Sam Chapgar | India | Rs.4,000 | 1975 | PAID |
| 28 | Daraius Hathiram | USA | USD50 | 1979 | PAID |
| 29 | Ivor Albuquerque | Canada | USD100 | 1985 | PAID |
| 30 | Darayas Malegam | India | Rs.20,000 | 1975 | PAID |
| 31 | Anil Saldanha | India | Rs.5,000 | 1976 | PAID |
| 32 | Ajit Saldanha | India | Rs.5,000 | 1977 | PAID |
| 33 | Ashley Titus | Qatar | USD821 | 1974 | PAID |
| 34 | David Pinto | USA | USD20 | 1992 | PAID |
| 35 | Ashwin Advani | USA | USD100 | 1982 | PAID |
| 36 | Sabbas Joseph | India | Rs.8,000 | 1977 | PAID |
| 37 | Venkatesh Srinivasan | India | Rs.100,000 | 1987 | PAID |
| 38 | Deepak Kotak | India | Rs.2,001 | 1986 | PAID |
| 39 | Neale Mathre | India | Rs.2,000 | 1975 | PAID |
| 40 | Samir Mehta | India | Rs.10,000 | 1982 | PAID |
| 41 | Yogendra Ravi | India | Rs.4,000 | 1975 | PAID |
| 42 | Ranjan Chakravoti | India | Rs.15,000 | 1975 | PAID |
| 43 | Nazarali Merchant | India | Rs.4,000 | 1975 | PAID |
| 44 | Harry Joseph Pinto | Australia | USD100 | 1963 | PAID |
| 45 | Ritesh Shetty | UK | USD400 | 1987 | PAID |
| 46 | Sunder Menezes | India | Rs.3000 | 1971 | PAID |
| 47 | Arun Nimbalkar | India | Rs.5,000 | 1975 | PAID |
| 48 | Robert Neeff | Canada | Rs.10,000 | 1957 | PAID |
| 49 | Robert D’souza | India | Rs.4,000 | 1975 | PAID |
| 50 | Denzil Dsouza | USA | USD80 | 1973 | PAID |
| 51 | Ashley Ernest | UK | USD75 | 1975 | PAID |
| 52 | Justin Saldanha | Canada | CAD150 | 1967 | PAID |
| 53 | Shabbir Rangwalla | USA | USD352 | 1975 | PAID |
| 54 | Swapan Ghosh | USA | USD200 | 1975 | PAID |
| 55 | Phiroze Dastoor | USA | USD200 | 1975 | PAID |
| 56 | Leon Aranha | UK | Rs.4,000 | 1975 | PAID |
| 57 | Joel Drego | India | Rs.4,000 | 1975 | PAID |
| 58 | Anonymous | USA | USD100 | 1976 | PAID |
| 59 | Devdas Kamat | India | Rs.8,000 | 1976 | PAID |
| 60 | Desmond A D’souza | India | Rs.5,000 | 1975 | PAID |
| 61 | Rohington Polishwala | India | Rs.12,000 | 1985 | PAID |
| 62 | Anthony Mendonca | UAE | USD150 | 1975 | PAID |
| 63 | Marcellus Gomes | India | Rs.10,000 | 1976 | PAID |
| 64 | Iqbal Fazal | INDIA | Rs.1,000 | 1964 | PAID |
| 65 | Keith Lasrado Shenoy | India | Rs.8,000 | 1976 | PAID |
| 66 | Jeffery Nambiar | India | Rs.4,000 | 1979 | PAID |
| 67 | PRAKASH HINGORANI | USA | USD100 | 1987 | PAID |
| 68 | Virendra Barse | India | Rs.4,000 | 1984 | PAID |
| 69 | Selby Mascarenhas | India | Rs.4,000 | 1985 | PAID |
| 70 | Rajesh Rajak | India | Rs.12,000 | 1991 | PAID |
| 71 | Francis D’silva | Norway | USD150 | 1977 | PAID |
| 72 | Karl Pinto | India | Rs.5,000 | 1985 | PAID |
| 73 | Anil K. Mansharamani | India | Rs.5,000 | 1975 | PAID |
| 74 | Atul Pai | India | Rs.5,000 | 1986 | PAID |
| 75 | Navin Somaya | USA | USD250 | 1982 | PAID |
| 76 | Elmer Pinto | India | Rs.3,000 | 1975 | PAID |
| 77 | Vinay Pinto | India | Rs.5,000 | 1986 | PAID |
| 78 | Clifford Fernandes | India | Rs.10,000 | 2000 | PAID |
