Fully Funded by Alumni of the School
Highlights:
- A total of 126 current and retired teachers and workers have been covered for Rs 1 lakh each by United India Insurance Company
- 17 school workers will be covered for accidents.
- Total Claims in 2008-09 Rs.138,839 We got a discount this year because of low claims
- Balance in Hand: Rs.182,917 + USD 96.37
- This amount will be transfered into a corpus we are building and will be used for next years Teachers Healthcare
Expenditure
| Expenditure | Amount | Status | 
|---|---|---|
| Health Insurance for 126 teaching, non-teaching and retired staff | Rs.364,350 | Paid | 
| Accident Insurance for 17 workers of SSHS | Rs.11,342 (estimated) | To be Paid | 
| Total | Rs.375,692 | 
Contributions Indian Rupees
| Name | Currency | Total | 
|---|---|---|
| Dr JC & David Pais | INR | 10000 | 
| Ilidio Borges | INR | 1500 | 
| Christopher Alphonso | INR | 2000 | 
| Harvey Menezes | INR | 10000 | 
| John Pinto | INR | 5000 | 
| Bernado Fernandes | INR | 10000 | 
| Jeevan D’mello | INR | 3000 | 
| Frank Mascarenhas | INR | 1000 | 
| Atul Pai | INR | 4000 | 
| Rajiv Pendyala | INR | 20000 | 
| Clifford Picardo | INR | 4000 | 
| Vipen Sethi | INR | 4000 | 
| Venkatesh Srinivasan | INR | 50000 | 
| Gautam Nayak | INR | 4000 | 
| Christopher de Menezes | INR | 4000 | 
| Sabbas Joseph | INR | 5000 | 
| Edgar Albuquerque | INR | 5000 | 
| Mark Pires | INR | 4000 | 
| Mark Dega | INR | 4000 | 
| Spencer Dias | INR | 3000 | 
| Neale Murray | INR | 5000 | 
| Mahavir Chopra | INR | 4000 | 
| Viren Rasquinha | INR | 4000 | 
| Gurmeet Sahani | INR | 5000 | 
| Aldric Fernandes | INR | 8000 | 
| Sudhir Chaddha | INR | 5000 | 
| Gerard Mascarenhas | INR | 5000 | 
| Cawas Kharadi | INR | 2000 | 
| Manoj Mirani | INR | 4000 | 
| Neville Gomes | INR | 4000 | 
| Deepak Kotak | INR | 1001 | 
| Shafique Jagani | INR | 3500 | 
| Selby Mascarenhas | INR | 4000 | 
| Renzo Vegis | INR | 10000 | 
| Vinay Pinto | INR | 5000 | 
| Joel & Kenton Gonsalves | INR | 15000 | 
| Ralph Fernandes | INR | 5000 | 
| Iqbal Fazal | INR | 2000 | 
| Shantanu Mukherji | INR | 25000 | 
| Cherian Matthew | INR | 4000 | 
| Sanjiv Pendyala | INR | 20000 | 
| Stanley DCosta | INR | 4000 | 
| Edwin Saldanha | INR | 4000 | 
| Robert D’souza | INR | 3000 | 
| Clifford Fernandes | INR | 10000 | 
| George Mathew | INR | 5000 | 
| Leon Fonseca | INR | 1000 | 
| Manoj Chopra | INR | 1000 | 
| Vinay Kalap | INR | 2000 | 
| Ronnie Mascarenhas | INR | 3000 | 
| Sanjay Sehagal | INR | 1000 | 
| Jeevan Serrao (US80chk) | INR | 3520 | 
| Total | Rs. 331,521 | 
Contributions US
| Date | Name | Currency | Gross | Net | 
|---|---|---|---|---|
| 14/11/2009 | Linus Farias | USD | 100 | 95.8 | 
| 13/10/2009 | Daraius Hathiram | USD | 50 | 47.75 | 
| 10/12/2009 | Desmond DSouza | USD | 100 | 96.3 | 
| 10/07/2009 | Godfrey D’Souza | USD | 40 | 38.14 | 
| 10/06/2009 | Russell Mascarenhas | USD | 75 | 71.77 | 
| 10/04/2009 | Vaibhav Samudra | USD | 50 | 47.75 | 
| 29/09/2009 | Atul Suklikar | USD | 100 | 95.8 | 
| 28/09/2009 | Vijay D’Silva | USD | 200 | 191.9 | 
| 27/09/2009 | Dominic Pereira | USD | 200 | 191.9 | 
| 27/09/2009 | Neil D’souza | USD | 100 | 95.8 | 
| 27/09/2009 | Floyd GONSALVES | USD | 310 | 297.61 | 
| 26/09/2009 | NIMESH PATEL | USD | 100 | 95.8 | 
| 26/09/2009 | Gavin D’Souza | USD | 50 | 47.75 | 
| 24/09/2009 | Robin Quadros | USD | 200 | 191.9 | 
| 23/09/2009 | Zaheer Contractor | USD | 50 | 47.75 | 
| 23/09/2009 | Peter D’Souza | USD | 50 | 47.75 | 
| 21/09/2009 | Irfan Nooruddin | USD | 100 | 95.8 | 
| 21/09/2009 | Zaheer Nooruddin | USD | 100 | 95.8 | 
| 20/09/2009 | Francis Castellino | USD | 100 | 95.8 | 
| 20/09/2009 | Alok Yardi | USD | 101 | 96.76 | 
| 17/09/2009 | Kenneth James | USD | 80 | 76.58 | 
| 17/09/2009 | Amar Sawhney | USD | 100 | 95.8 | 
| 17/09/2009 | Yasin Jesani | USD | 100 | 95.8 | 
| 16/09/2009 | HAROLD PINTO | USD | 80 | 76.58 | 
| 16/09/2009 | Ryan Menezes | USD | 160 | 154.26 | 
| 15/09/2009 | ramachandran sukumar | USD | 80 | 76.58 | 
| 15/09/2009 | Christopher DSouza | USD | 80 | 76.58 | 
| 15/09/2009 | Melroy D’Cruz | USD | 300 | 288 | 
| 14/09/2009 | David Pinto | USD | 20 | 18.92 | 
| 14/09/2009 | Dinesh Gomes | USD | 80 | 76.58 | 
| 14/09/2009 | Navin Somaya | USD | 200 | 192.9 | 
| 13/09/2009 | Farrokh Hormazdi | USD | 200 | 191.9 | 
| 13/09/2009 | Kotkar Ajay | USD | 100 | 95.8 | 
| 09/12/2009 | Denzil Dsouza | USD | 80 | 76.58 | 
| 09/12/2009 | Deepak Shetty | USD | 80 | 76.58 | 
| 09/12/2009 | Rajesh Parekh | USD | 101 | 96.76 | 
| 09/12/2009 | eugene pereira | USD | 240 | 230.34 | 
| 09/12/2009 | Saif Ali Khan | USD | 20 | 19.02 | 
| 09/11/2009 | RITESH SHETTY | USD | 100 | 95.8 | 
| 09/10/2009 | ashwin advani | USD | 80 | 76.58 | 
| 09/06/2009 | Hashim Merchant | USD | 100 | 95.8 | 
| 09/06/2009 | Anthony deSouza-Lawrence | USD | 50 | 47.75 | 
| 09/05/2009 | Ralph Mendonca | USD | 250 | 239.95 | 
| 09/05/2009 | Dylan Pereira | USD | 100 | 95.8 | 
| 22/04/2009 | Nelson Alphonso | USD | 100 | 95.8 | 
| 13/04/2009 | Daraius Hathiram | USD | 50 | 47.75 | 
| 25/01/2009 | Savio Lobo | USD | 50 | 47.75 | 
| 24/11/2008 | Subbu Balakrishnan | USD | 100 | 95.8 | 
| Total | 5257 | 5039.97 (Rs.227,088.31) | 
