Healthcare Contribution 2007-08

Contributions received in US Dollars and Indian Rupees and expenditure incurred.

We have already covered 94 current teachers,retired teachers, non-teaching staff and workers.

We are also planning health camps for teaching, non-teaching and
retired staff to be conducted by Alumni doctors in the near future.

Thanks to Mahavir Chopra (Class of 1997) co-founder of internet start-ups Bonsai international and Insurance Mall who got us a discount of approx 30%

Sr. No. Contributor Amount US$ PayPal Fee US$ Net Amount US$
1 Kishore Shahan 100 -4.2 95.8
2 Zaheer Contractor 20 -1.08 18.92
3 Ivor Albuquerque 100 -4.2 95.8
4 Anupam Gupta 100 -3.7 96.3
5 Amin Jaffer 100 -4.2 95.8
6 Karl Pinto 100 -4.2 95.8
7 Rakesh Talwar 50 -2.25 47.75
8 Rajesh Parekh 101 -4.24 96.76
9 Anthony deSouza-Lawrence 100 -4.2 95.8
10 Brendon Fernandes 75 -3.23 71.77
11 Hashim Merchant 100 -4.2 95.8
12 M Bakore 6 -0.5 5.5
13 Michael Lobo 100 -4.2 95.8
14 Ramachandran Sukumar 25 -1.28 23.72
15 David DSa 100 -4.2 95.8
16 Deepak Shetty 50 -2.25 47.75
17 David F C De Souza 100 -4.2 95.8
18 Rajiv Dixit 50 -2.25 47.75
19 RITESH SHETTY 100 -4.2 95.8
20 YASIN JESANI 50 -2.25 47.75
21 Atish Bangara 25 -1.28 23.72
22 Abhay Shetty 50 -2.25 47.75
23 Dayton Dmello 500 -19.8 480.2
24 karl dias 50 -2.25 47.75
25 GIRISH PREMCHANDRAN 100 -4.2 95.8
26 Vikram Mankar 50 -2.25 47.75
27 GIRISH PREMCHANDRAN 400 -15.9 384.1
28 Sabbir Rangwala 500 -19.8 480.2
29 George Thomas 100 -4.2 95.8
30 RAHUL SAMANT 100 -4.2 95.8
31 Donald Tauro 25 -1.28 23.72
TOTAL $3,427.00 -$142.44 $3,284.56
Date Withdrawn from Rupees Details
26/06/07 Paypal 19613.88 $500-$5(fee for cheque)=$495.00/ 1 U.S. Dollar = 39.6240 INR
13/08/07 Paypal 19923.75 $500-$5(fee for cheque)=$495.00/ 1 U.S. Dollar = 40.2500 INR
13/09/07 Paypal 19864.35 $500-$5(fee for cheque)=$495.00/ 1 U.S. Dollar = 40.1300 INR
03/10/07 Paypal 68426.92 $1784-$5(fee for cheque)=$1,779.00/ 1 U.S. Dollar = 38.4637 INR
TOTAL Rs.127,828.90

Sr. No. Contributor Amount Rupees
1 Vikram Moorjani 11343
2 Raymond Mendonca 12432
3 Al Naseer Zakaria 300
4 Rakesh Chedda 200
5 Anonymous 10000
6 Neale Murray 5000
7 Darayus Buhariwalla 1000
8 SSESA 1000
9 Steven Dmello 1000
10 Vinod Nair 500
11 Clyde Dos Santos 4040
12 Irfan Noorudinn 7500
13 Zaheer Nooruddin 7500
14 Deepak Kotak 501
15 Francis D'silva 2000
16 Terence de Sousa 3000
17 Ivan Alphonso 1000
18 Nevin Almeida 10001
19 Jeevan Serrao 1000
20 Tyrone Fernandes 100
21 Dion Rebello 10000
22 Gautam Lala 20000
23 Sorab Mistry 5000
24 Christopher De Menezes 2000
25 Gerard Fernandez 1000
26 Aldric Fernandes 5000
27 Noel Menezes 5000
28 Sean J Pereira 500
29 llidio Borges 500
30 Anonymous 5000
31 Vikram Moorjani + 15242
32 Major L.G.Fonseca 500
33 Errol Lobo 15000
34 Aubrey Pereira 1000
35 Dhimant Vyas 3000
36 Rohan Solapurkar 500
37 Rajiv Kotyan 5000
38 Nikhil Naik 14000
39. Nicholas Mathias 5000
40. Gurmeet Singh Sahani 5000
41. Brian Almeida 5000
TOTAL Rs.202,659

Sr.No. Expenditure Amount Rupees
1 Accident Insurance for 17 workers of SSHS 11342
2 Medical Insurance for 94 teaching, non-teaching and retired staff 335064
TOTAL Rs.346,406