Matriculation & SSC
Please use the "Add comment" feature to help us refine this table of school results.
NB! Click on column headers to sort the table.
| Year | App. | Pass | % | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| No table data available. | ||||||
| 1926 | 7 | 2 | 29 | Correa Cyril | Viegas Balthazar | |
| 1926 | 7 | 2 | 29 | Correa Cyril | Viegas Balthazar | |
| 1946 | 88 | 85 | 97 | Pereira Malcolm | Verma Satindar K. | . Bhat Jagdish N., Dias Donald |
| 1946 | 88 | 85 | 97 | Pereira Malcolm | Verma Satindar K. | . Bhat Jagdish N., Dias Donald |
| 1946 | 88 | 85 | 97 | Pereira Malcolm | Verma Satindar K. | . Bhat Jagdish N., Dias Donald |
| 1949 | 83 | 83 | 100 | Selwyn Robin | Deniz Valentine | Aguair Gregory |
| 1949 | 83 | 83 | 100 | Selwyn Robin | Deniz Valentine | Aguair Gregory |
| 1929 | 11 | 5 | 45 | Wadiwalla Mahomed K. | Gonsalves Victor H. | Athaide Stanislaus |
| 1929 | 11 | 5 | 45 | Wadiwalla Mahomed K. | Gonsalves Victor H. | Athaide Stanislaus |
| 1929 | 11 | 5 | 45 | Wadiwalla Mahomed K. | Gonsalves Victor H. | Athaide Stanislaus |
| 1944 | 88 | 86 | 98 | Poh Soo Jin | Gharda Keki H | Borges Alfred A. |
| 1928 | 13 | 9 | 69 | Fernandes Frederick | Francis Cyril | Cardoze Sebastain |
| 1940 | 47 | 47 | 100 | Merchant Sabanali | Pereira Douglas, Wahedna Abdulmalik | Coutinho Nevis B |
| 1957 | 102 | 75 | 74 | Rodrigues Aneel Noel | Raheja Mohan Thakurdas | Daruwalla Yusuf G.R. |
| 1945 | 96 | 85 | 89 | Pinto Cyril | Alphonso Herbert | David Joseph J |
| 1941 | 58 | 51 | 88 | Oss Frederick | Coelho Ferdinand | Dias Andrew |
| 1941 | 58 | 51 | 88 | Oss Frederick | Coelho Ferdinand | Dias Andrew |
| 1951 | 103 | 97 | 94 | Guzdar Adi | Pereira-da-Gama Francisco | Fernandes Arthur |
| 1943 | 67 | 67 | 100 | Dastur Furrokh N | Dossal Pyarally | Gaitonde Mangesh |
| 1955 | 109 | 98 | 90 | Mitra Kalyan Kumar D. | Miranda Vivian | Gudibanda Krantikumar K. |
- Login or register to post comments
Email this page





