Matriculation & SSC
Please use the "Add comment" feature to help us refine this table of school results.
NB! Click on column headers to sort the table.
Year | App. | Pass | % | 1st | 2nd![]() | 3rd |
---|---|---|---|---|---|---|
No table data available. | ||||||
1933 | 26 | 13 | 50 | Albuquerque Rui Aires | . Rego George Aloysius | Pereira Hubert |
1959 | 99 | 66 | 67 | Irani Farrokh A. | Alley John, Srinivas Mani | Ismail Yasin |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1945 | 96 | 85 | 89 | Pinto Cyril | Alphonso Herbert | David Joseph J |
1963 | 85 | 85 | 100 | Panthaki Kossy George | Amin Basil Manjunath | Mathai George |
1963 | 85 | 85 | 100 | Panthaki Kossy George | Amin Basil Manjunath | Mathai George |
1932 | 22 | 15 | 68 | Miranda Joseph V | Braganza Stanislaus | Roberts Linus |
1941 | 58 | 51 | 88 | Oss Frederick | Coelho Ferdinand | Dias Andrew |
1941 | 58 | 51 | 88 | Oss Frederick | Coelho Ferdinand | Dias Andrew |
1961 | 78 | 64 | 82 | Mehta Cyrus | De Melo Francis Eustace | Pereira Myron |
1949 | 83 | 83 | 100 | Selwyn Robin | Deniz Valentine | Aguair Gregory |
1949 | 83 | 83 | 100 | Selwyn Robin | Deniz Valentine | Aguair Gregory |
1954 | 111 | 89 | 80 | Mitra Amitava D. | Doctor Adi Hormusji | Khan Denis A. |
1943 | 67 | 67 | 100 | Dastur Furrokh N | Dossal Pyarally | Gaitonde Mangesh |
1928 | 13 | 9 | 69 | Fernandes Frederick | Francis Cyril | Cardoze Sebastain |
1944 | 88 | 86 | 98 | Poh Soo Jin | Gharda Keki H | Borges Alfred A. |
1929 | 11 | 5 | 45 | Wadiwalla Mahomed K. | Gonsalves Victor H. | Athaide Stanislaus |
- Login to post comments
- Email this page
Hi, for the year 2005, the
Hi, for the year 2005, the ranks were as follows:
1) Gautam Pai
2) Rohan Padhye
3) Yours truly, Vernon Fernandes