Matriculation & SSC
Please use the "Add comment" feature to help us refine this table of school results.
NB! Click on column headers to sort the table.
Year | App. | Pass | % | 1st![]() | 2nd | 3rd |
---|---|---|---|---|---|---|
No table data available. | ||||||
1933 | 26 | 13 | 50 | Albuquerque Rui Aires | . Rego George Aloysius | Pereira Hubert |
1934 | 25 | 24 | 96 | Ashruffali P. Hassumani | Oss Henry | Saldanha Edgar |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1935 | 20 | 20 | 100 | Barkia John | Almeida Meryn Joseph | Noronha George |
1960 | 89 | 63 | 71 | Belthangdy Kiran | Hakimbhai | Tellis Cyril |
1926 | 7 | 2 | 29 | Correa Cyril | Viegas Balthazar | |
1926 | 7 | 2 | 29 | Correa Cyril | Viegas Balthazar | |
1943 | 67 | 67 | 100 | Dastur Furrokh N | Dossal Pyarally | Gaitonde Mangesh |
1928 | 13 | 9 | 69 | Fernandes Frederick | Francis Cyril | Cardoze Sebastain |
1951 | 103 | 97 | 94 | Guzdar Adi | Pereira-da-Gama Francisco | Fernandes Arthur |
1962 | 82 | 68 | 83 | Haldipur Niranjan | Lalvani Sunder | Rodrigues Preshant |
1959 | 99 | 66 | 67 | Irani Farrokh A. | Alley John, Srinivas Mani | Ismail Yasin |
1939 | 54 | 53 | 98 | Lobo Albert | Miranda Hilary | Rodrigues Douglas |
1958 | 131 | 92 | 70 | Lobo Michael Joseph | Lalvani Suresh Hiranand | Rodrigues Allan Blaze |
1961 | 78 | 64 | 82 | Mehta Cyrus | De Melo Francis Eustace | Pereira Myron |
1940 | 47 | 47 | 100 | Merchant Sabanali | Pereira Douglas, Wahedna Abdulmalik | Coutinho Nevis B |
1932 | 22 | 15 | 68 | Miranda Joseph V | Braganza Stanislaus | Roberts Linus |
1954 | 111 | 89 | 80 | Mitra Amitava D. | Doctor Adi Hormusji | Khan Denis A. |
- Login to post comments
- Email this page
Hi, for the year 2005, the
Hi, for the year 2005, the ranks were as follows:
1) Gautam Pai
2) Rohan Padhye
3) Yours truly, Vernon Fernandes