Uplat Contributions 2007-08
Total Contributions: Rs. 68,000
Lead Volunteer: Mr. Ronnie Mascarenhas
e-mail:uplat@stanislites.org
| Sr. No. | Name | Class of | Country | Amount (Rupees) | Status |
|---|---|---|---|---|---|
| 1 | Ronald Rasquina | 1974 | India | Rs.5,000 | Paid |
| 2 | Dr. Keki Gharda | 1940 | India | Rs.25,000 | Paid |
| 3 | Khushru M. Dalal | 1972 | India | Rs.3,000 | Paid |
| 4 | Mr. Gracias Saldanha (Friend of St. Stanislaus) | 1940 | India | Rs.15,000 | Paid |
| 5 | Lyndon Alves | 1979 | India | Rs.5,000 | Paid |
| 6 | Jack Alves | 1970 | India | Rs.5,000 | Paid |
| 7 | Brian Alves | 1973 | Canada | Rs.5,000 | Paid |
| 8 | Jehangir Ardeshir (Friend of St. Stanislaus) | 1974 | India | Rs. 5,000 | Paid |


1 week 13 hours ago
1 week 13 hours ago
1 week 14 hours ago
1 week 1 day ago
2 weeks 3 days ago
2 weeks 3 days ago
2 weeks 3 days ago
2 weeks 4 days ago
2 weeks 4 days ago
2 weeks 4 days ago