Joe We Care Closed!
Target: Rs. 1,00.000 (Rupees One lakh)
Payments Received : Rs. 1,73,891.20
Payments made : Rs. 1,73,891.20
DRIVE CLOSED: 28th February 2007
Online Donation: ( Details below)
Joe has a ruptured aorta which has surprisingly plugged itself but his condition is still not good. Some of us Stanislites have contributed towards part of his hospital expenditure.
While Joe recovers, The Joe We Care drive will continue till the 28th February 2007. The monies collected will be handed over to Joe to help him with his post hospitalization expenses. This has been his second admission to the Intensive Care Unit of Bandra Holy Family hospital in the recent past.
Joe has since been discharged from Holy Family Hospital and is recovering from home
PLEASE MAKE CHEQUES PAYABLE TO "ST. STANISLAUS EX-STUDENTS ASSOCIATION" On the back of the cheque please write Joe Maumkel so that such funds can be accounted for. Alternatively you can make cheques payable to Kippary Alphonse Maumkel (yes, that’s Joe Maumkel)
Please send cheques to the St. Stanislaus Ex-students Association office located in the Assembly shed c/o St. Stanislaus High School, Hill Road, Bandra, Mumbai-400 050, India.
Please drop us a mail at mc@stanislites.org when you have sent a cheque.
You can use Remit2India to send your cheques/draft online from anywhere in the world.
Remit2India is the Leader in Online Money Transfers, Wire Transfers & Money Remittances to India and is owned by the Times of India Group. Take a minute to register and transfer money easily
Send a Demand Draft: Click Here
Frequently Asked Questions (FAQ's)
List of Donors:
SSESA a/c=St.Stanislaus Ex-students Association account
BHFH a/c= Bandra Holy Family Hospital account
Joe a/c=Joe Maumkel account
Name | Place | Class | SSESA a/c | BHFH a/c | Joe a/c | |
---|---|---|---|---|---|---|
Vikram Moorjani | USA | 1985 | 5001 | |||
Anonymous | India | 1977 | 10000 | |||
Aubrey Pereira | Australia | 1974 | 5000 | |||
Roland Fonseca | Australia | 1974 | 5000 | |||
Rajiv Dixit | USA | 1985 | 5001 | |||
Dylan Dias | USA | 1992 | 1000 | |||
Darayus Buhariwalla | India | 1977 | 1000 | |||
Rajat Khanna | India | 1985 | 2000 | |||
Ashish Khanna | India | 1988 | 2000 | |||
Rajesh Hinduja | India | 1988 | 1000 | |||
Deepak Mishra | India | 1979 | 500 | |||
SSESA | India | 5000 | ||||
Anonymous | Norway | 1977 | 2500 | |||
Asif Lakhani | India | 1985 | 1000 | |||
Anupam Gupta | India | 1987 | 5000 | |||
Anonymous | USA | 1985 | 2001 | |||
Rajiv Sodhi | Dubai | 1992 | 5000 | |||
Yasin Jesani | Kenya | 1987 | 4347 | |||
Cawas Kharade | India | 1977 | 2000 | |||
Anonymous | USA | 1985 | 5001 | |||
Nitish Pande | 1987 | 1000 | ||||
Rahul D Samant | USA | 1981 | 10000 | |||
Raymond Mendonca | Dubai | 1985 | 2500 | |||
Ivor Albuquerque | Canada | 1985 | 2000 | |||
Trevor Athaide | India | 1974 | 3000 | |||
Leon Curzai | India | 1974 | 3000 | |||
Anonymous | USA | 1985 | 5000 | |||
Vinay Hebber | USA | 1987 | 3000 | |||
Umesh Chaddha | India | 1974 | 5000 | |||
Hoshi Panthaki | Australia | 1977 | 6539.20 | |||
Julian Rego | Australia | 1974 | 3500 | |||
Carmo D'cruz | USA | 1975 | 4400 | |||
Ashley Everest Pereira | USA | 1985 | 1000 | |||
Marcellus Gomes | India | 1976 | 2000 | |||
Santosh Shetty | Canada | 1975 | 2500 | |||
Sorab Mistry | Singapore | 1967 | 10000 | |||
Atish Bangara | USA | 1987 | 5000 | |||
George Thomas | USA | 1991 | 6600 | |||
Anonymous | USA | 1976 | 4500 | |||
Frank Mascarenhas | India | 1963 | 1000 | |||
Niraj Shirgaokar | 1001 | |||||
Vinay Pinto | India | 1986 | 2000 | |||
Sanat V Shetty | 5000 | |||||
Colin Rebello | India | 1974 | 5000 | |||
Raphie Donald | India | 5000 | ||||
Denis Donald | India | 1977 | 5000 | |||
TOTAL COLLECTED | 138286.20 | 18003 | 17602 | 173891.20 |
Payments made:
Date | SESSA a/c | BHFH a/c | Joe a/c |
---|---|---|---|
20/02/2007 | Rs.19,500 | ||
13/02/2007 | Rs.5,000 | ||
7/3/2007 | Rs.59,847 | ||
28/03/2007 | Rs.22,400 | ||
5/5/2007 | Rs.15,000 | ||
20/06/2007 | Rs.6,539.20 | ||
12/07/2007 | Rs.10,000 | ||
Rs.18,003 | Rs.17,602 | ||
TOTAL | Rs.138,286.20 | Rs.18,003 | Rs.17,602 |
- admin's blog
- Login to post comments
- Email this page